Most Recent Lake Elsinore Homes For Sale
| View All Lake Elsinore Homes For Sale | ||
|
33141 Windward Way, Lake Elsinore, CA 92530 | $195,000 3 beds 2.5 baths |
|
34130 Camelina St, Lake Elsinore, CA 92532 | $271,965 4 beds 2.5 baths |
|
34131 Camelina St, Lake Elsinore, CA 92532 | $243,990 3 beds 2.5 baths |
Real Estate Resources |
Lake Elsinore Apartments
There are 451 apartments found in and near the Lake Elsinore area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/15/2010 | $1,304 | 4.750% | 0.125 | 4.809% | $1,380 |
| JB Mortgage Capital, Inc. | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/15/2010 | $1,267 | 4.500% | 1.500 | 4.678% | $1,380 |
| JB Mortgage Capital, Inc. | 03/15/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings